- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 1 Chewable Tablet | ||
Servings Per Container: 60 | ||
Ingredient | Amount Per Serving % DAILY VALUE | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%** |
Total Sugars | 1 g | * |
Includes 1g Added Sugars | 2%** | |
Vitamin C 250 mg 278% (As Ascorbic acid and Sodium Ascorbate) | ||
Zinc (as Zinc Citrate) 20 mg <1% | ||
Sambucus Black Elderberry 1,000 mg (1g) * (Sambucus nigra) (fruit) (from 15.625 mg of 64:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 1 Chewable Tablet | ||
Servings Per Container: 60 | ||
Ingredient | Amount Per Serving % DAILY VALUE | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%** |
Total Sugars | 1 g | * |
Includes 1g Added Sugars | 2%** | |
Vitamin C 250 mg 278% (As Ascorbic acid and Sodium Ascorbate) | ||
Zinc (as Zinc Citrate) 20 mg <1% | ||
Sambucus Black Elderberry 1,000 mg (1g) * (Sambucus nigra) (fruit) (from 15.625 mg of 64:1 extract) | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: