- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 1 Vegetarian Capsule | ||
Servings Per Container: 60 | ||
Ingredient | Amount Per Serving % DAILY VALUE | |
Maitake Mushroom (Grifola frondosa) (fruiting body) (from 25 mg of 4:1 extract) | 100 mg * | |
Shiitake Mushroom (Lentinus edodes) (fruiting body) (from 25 mg of 4:1 extract) | 100 mg * | |
Reishi Mushroom (Ganoderma lucidum) (fruiting body) (from 20 mg of 5:1 extract) (Standardized to contain 7 mg Polysaccharides) | 100 mg * | |
Chaga Mushroom (Inonotus obliquus) (mycelium) | 50 mg * | |
Cordyceps CS-4 Mushroom (Cordyceps sinensis / Paecilomyces hepiali) (mycelium) (from 5 mg of 10:1 extract) | 50 mg * | |
Lion's Mane Mushroom (Hericium erinaceus) (fruiting body) (from 12.5 mg of 4:1 extract) (Standardized to contain 3.75 mg Polysaccharides) | 50 mg * | |
Oyster Mushroom (Pleurotus ostreatus) (fruiting body) (from 12.5 mg of 4:1 extract) | 50 mg * | |
Turkey Tail Mushroom (Coriolus versicolor) (fruiting body) (from 12.5 mg of 4:1 extract) | 50 mg * | |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 1 Vegetarian Capsule | ||
Servings Per Container: 60 | ||
Ingredient | Amount Per Serving % DAILY VALUE | |
Maitake Mushroom (Grifola frondosa) (fruiting body) (from 25 mg of 4:1 extract) | 100 mg * | |
Shiitake Mushroom (Lentinus edodes) (fruiting body) (from 25 mg of 4:1 extract) | 100 mg * | |
Reishi Mushroom (Ganoderma lucidum) (fruiting body) (from 20 mg of 5:1 extract) (Standardized to contain 7 mg Polysaccharides) | 100 mg * | |
Chaga Mushroom (Inonotus obliquus) (mycelium) | 50 mg * | |
Cordyceps CS-4 Mushroom (Cordyceps sinensis / Paecilomyces hepiali) (mycelium) (from 5 mg of 10:1 extract) | 50 mg * | |
Lion's Mane Mushroom (Hericium erinaceus) (fruiting body) (from 12.5 mg of 4:1 extract) (Standardized to contain 3.75 mg Polysaccharides) | 50 mg * | |
Oyster Mushroom (Pleurotus ostreatus) (fruiting body) (from 12.5 mg of 4:1 extract) | 50 mg * | |
Turkey Tail Mushroom (Coriolus versicolor) (fruiting body) (from 12.5 mg of 4:1 extract) | 50 mg * | |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: