- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Vegan Gummies | ||
Servings Per Container: 30 | ||
Ingredient | % DAILY VALUE | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Total Sugars | 4 g | * |
Includes 4g Added Sugars | 8%** | |
Vitamin A (as Retinyl Palmitate) | 375 mcg | 42% |
Vitamin C (as Ascorbic Acid) | 45 mg | 50% |
Vitamin D (as D2 Ergocalciferol) | 10 mcg (400IU) | 50% |
Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 0.4 mg | 33% |
Riboflavin (Vitamin B-2) | 0.4 mg | 31% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 1.7 mg | 100% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 2.4 mcg | 100% |
Zinc (as Zinc Citrate) | 3 mg | 27% |
Super Greens Blend: 955 mg Spinach (Spinacia oleracea) (whole plant) (from 10:1 extract), Broccoli (Brassica oleracea) (whole plant), Cabbage (Brassica oleracea) (leaf) (from 10:1 extract), Organic Flaxseed Oil (Linum usitatissimum) (seed), Apple (Malus domestic) (fruit) (from 5:1 extract), Barley Grass (Hordeum vulgare) (whole plant), Celery Juice Powder (Apium graveloens) (leaf), Chlorella (Chlorella pyrenoidosa) (whole plant), Wheat Grass (Triticicum aestivum) (whole plant), Aloe Vera (Aloe barbadensis) (leaf), Spirullina (Arthrospira platensis) (whole plant) | ||
Sodium Copper Chlorophyllin 3.5 mg Complex | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
Product Features:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Vegan Gummies | ||
Servings Per Container: 30 | ||
Ingredient | % DAILY VALUE | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2%** |
Total Sugars | 4 g | * |
Includes 4g Added Sugars | 8%** | |
Vitamin A (as Retinyl Palmitate) | 375 mcg | 42% |
Vitamin C (as Ascorbic Acid) | 45 mg | 50% |
Vitamin D (as D2 Ergocalciferol) | 10 mcg (400IU) | 50% |
Thiamin (Vitamin B-1) (as Thiamin Hydrochloride) | 0.4 mg | 33% |
Riboflavin (Vitamin B-2) | 0.4 mg | 31% |
Vitamin B-6 (as Pyridoxine Hydrochloride) | 1.7 mg | 100% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 2.4 mcg | 100% |
Zinc (as Zinc Citrate) | 3 mg | 27% |
Super Greens Blend: 955 mg Spinach (Spinacia oleracea) (whole plant) (from 10:1 extract), Broccoli (Brassica oleracea) (whole plant), Cabbage (Brassica oleracea) (leaf) (from 10:1 extract), Organic Flaxseed Oil (Linum usitatissimum) (seed), Apple (Malus domestic) (fruit) (from 5:1 extract), Barley Grass (Hordeum vulgare) (whole plant), Celery Juice Powder (Apium graveloens) (leaf), Chlorella (Chlorella pyrenoidosa) (whole plant), Wheat Grass (Triticicum aestivum) (whole plant), Aloe Vera (Aloe barbadensis) (leaf), Spirullina (Arthrospira platensis) (whole plant) | ||
Sodium Copper Chlorophyllin 3.5 mg Complex | ||
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: