- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Rapid Release Liquid Softgels | ||
Servings Per Container: 30 | ||
Ingredient | Amount Per Serving % DAILY VALUE | |
Turmeric Curcumin Complex: Turmeric (Curcuma longa) (root) (from 10:1 extract) Turmeric Extract (Curcuma longa) (root) (Standardized to contain 95% of Curcuminoids) | 1,600 mg (1.6 g) * | |
Astragalus (Astragalus membranaceus) (root) (from 50 mg of 4:1 extract) | 200 mg * | |
Ginger (Zingiber officinale) (root) (from 20 mg of 10:1 extract) | 200 mg | |
Black Pepper Extract (Piper nigrum) (fruit) (Standardized to contain 95% Piperine) | 1 mg | |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 2 Rapid Release Liquid Softgels | ||
Servings Per Container: 30 | ||
Ingredient | Amount Per Serving % DAILY VALUE | |
Turmeric Curcumin Complex: Turmeric (Curcuma longa) (root) (from 10:1 extract) Turmeric Extract (Curcuma longa) (root) (Standardized to contain 95% of Curcuminoids) | 1,600 mg (1.6 g) * | |
Astragalus (Astragalus membranaceus) (root) (from 50 mg of 4:1 extract) | 200 mg * | |
Ginger (Zingiber officinale) (root) (from 20 mg of 10:1 extract) | 200 mg | |
Black Pepper Extract (Piper nigrum) (fruit) (Standardized to contain 95% Piperine) | 1 mg | |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: