- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 1 Coated Caplet | ||
Servings Per Container: 100 | ||
Ingredient | Amount Per Serving % DAILY VALUE | |
Vitamin C (as Ascorbic Acid) | 120 mg 133% | |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 5 mg 417% | |
Riboflavin (Vitamin B-2) | 5 mg 385% | |
Niacin (as Niacinamide) | 25 mg 156% | |
Vitamin B-6 (as Pyridoxine Hydrocholoride) | 5 mg 294% | |
Folate | 666 mcg DFE 167% (400 mcg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 250 mcg 10,417% | |
Biotin (as d-Biotin) | 300 mcg 1,000% | |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg 200% | |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details:
Product Description:
How to use:
Caution & Warnings:
Other Ingredients:
Supplement Facts | ||
Serving Size: 1 Coated Caplet | ||
Servings Per Container: 100 | ||
Ingredient | Amount Per Serving % DAILY VALUE | |
Vitamin C (as Ascorbic Acid) | 120 mg 133% | |
Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 5 mg 417% | |
Riboflavin (Vitamin B-2) | 5 mg 385% | |
Niacin (as Niacinamide) | 25 mg 156% | |
Vitamin B-6 (as Pyridoxine Hydrocholoride) | 5 mg 294% | |
Folate | 666 mcg DFE 167% (400 mcg Folic Acid) | |
Vitamin B-12 (as Cyanocobalamin) | 250 mcg 10,417% | |
Biotin (as d-Biotin) | 300 mcg 1,000% | |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg 200% | |
*Daily Value not established | ||
**Percent Daily Values are based on a 2,000 calorie diet. |
Product Details: