- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Nutritional Facts per Serving:
Average Composition  | Average Per 250ml Glass  | Average Per 100g Milk Powder  | 
Energy (Kcal)  | 165  | 508  | 
Fat (g)  | 9.2  | 28.2  | 
High Quality Protein (g)  | 7.7  | 23.6  | 
Carbohydrates (g)  | 12.4  | 38  | 
Calcium (mg)  | 280  | 860  | 
Iron (mg)  | 3.3  | 10  | 
Zinc (mg)  | 1.5  | 4.5  | 
Vitamin A (IU)  | 585  | 1800  | 
Vitamin D (IU)  | 74.8  | 230  | 
Vitamin E (IU)  | 1.63  | 5  | 
Vitamin k (µg)  | 13.49  | 41.5  | 
Vitamin C (mg)  | 16.25  | 50  | 
Vitamin B1 (mg)  | 0.13  | 0.4  | 
Vitamin B2 (mg)  | 0.46  | 1.4  | 
Niacin (mg)  | 2.11  | 6.5  | 
Vitamin B6 (mg)  | 0.21  | 0.65  | 
Folic Acid (µg)  | 65  | 200  | 
Pantothenic Acid (mg)  | 0.6  | 1.85  | 
Vitamin B12 (µg)  | 0.59  | 1.8  | 
Biotin (µg)  | 16.25  | 50  | 
Product Details:
Product Description:
Nutritional Facts per Serving:
Average Composition  | Average Per 250ml Glass  | Average Per 100g Milk Powder  | 
Energy (Kcal)  | 165  | 508  | 
Fat (g)  | 9.2  | 28.2  | 
High Quality Protein (g)  | 7.7  | 23.6  | 
Carbohydrates (g)  | 12.4  | 38  | 
Calcium (mg)  | 280  | 860  | 
Iron (mg)  | 3.3  | 10  | 
Zinc (mg)  | 1.5  | 4.5  | 
Vitamin A (IU)  | 585  | 1800  | 
Vitamin D (IU)  | 74.8  | 230  | 
Vitamin E (IU)  | 1.63  | 5  | 
Vitamin k (µg)  | 13.49  | 41.5  | 
Vitamin C (mg)  | 16.25  | 50  | 
Vitamin B1 (mg)  | 0.13  | 0.4  | 
Vitamin B2 (mg)  | 0.46  | 1.4  | 
Niacin (mg)  | 2.11  | 6.5  | 
Vitamin B6 (mg)  | 0.21  | 0.65  | 
Folic Acid (µg)  | 65  | 200  | 
Pantothenic Acid (mg)  | 0.6  | 1.85  | 
Vitamin B12 (µg)  | 0.59  | 1.8  | 
Biotin (µg)  | 16.25  | 50  | 
Product Details: