- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
About Product Optimum Nutrition (ON), a world leader in sports nutrition:
Product Benefits:
Optimum Nutrition Serious Mass Weight Gainer Description:
How To Use:
Warnings:
Servings Per Container: About 16 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 1250 |
Total Fat | 4.5g |
Saturated Fat | 2.5g |
Cholesterol | 110mg |
Total Carbohydrate | 252g |
Dietary Fiber | 4g |
Sugars | 20g |
Includes added sugar | 9g |
Protein | 50g |
Vitamin A | 50g |
Vitamin C | 750mcg |
Vitamin D | 5mcg |
Vitamin E | 20mg |
Thiamin | 4.8mg |
Riboflavin | 4mg |
Niacin | 50mg |
Vitamin B6 | 5mg |
Folic Acid | 400mcg |
Vitamin B12 | 10mcg |
Biotin | 300mcg |
Pantothenic Acid | 25mg |
Choline | 250mg |
Calcium | 600mg |
Iron | 8mg |
Phosphorus | 590mg |
Iodine | 53mcg |
Magnesium | 140mg |
Zinc | 15mg |
Selenium | 70mcg |
Copper | 1mg |
Manganese | 2mg |
Chromium | 120mcg |
Molybdenum | 75mcg |
Sodium | 570mg |
Potassium | 1430mg |
Creatine Monohydrate | 3g |
L-Glutamine | 500mg |
Glutamine Peptides | 250mg |
PABA (Para-Aminobenzoic Acid) | 5mg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
About Product Optimum Nutrition (ON), a world leader in sports nutrition:
Product Benefits:
Optimum Nutrition Serious Mass Weight Gainer Description:
How To Use:
Warnings:
Servings Per Container: About 16 | |
---|---|
Ingredient | Amount Per Serving |
Calories | 1250 |
Total Fat | 4.5g |
Saturated Fat | 2.5g |
Cholesterol | 110mg |
Total Carbohydrate | 252g |
Dietary Fiber | 4g |
Sugars | 20g |
Includes added sugar | 9g |
Protein | 50g |
Vitamin A | 50g |
Vitamin C | 750mcg |
Vitamin D | 5mcg |
Vitamin E | 20mg |
Thiamin | 4.8mg |
Riboflavin | 4mg |
Niacin | 50mg |
Vitamin B6 | 5mg |
Folic Acid | 400mcg |
Vitamin B12 | 10mcg |
Biotin | 300mcg |
Pantothenic Acid | 25mg |
Choline | 250mg |
Calcium | 600mg |
Iron | 8mg |
Phosphorus | 590mg |
Iodine | 53mcg |
Magnesium | 140mg |
Zinc | 15mg |
Selenium | 70mcg |
Copper | 1mg |
Manganese | 2mg |
Chromium | 120mcg |
Molybdenum | 75mcg |
Sodium | 570mg |
Potassium | 1430mg |
Creatine Monohydrate | 3g |
L-Glutamine | 500mg |
Glutamine Peptides | 250mg |
PABA (Para-Aminobenzoic Acid) | 5mg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details: