- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 3 Veggie Capsules | ||
Serving Per Container: 40 | ||
Amount Per Serving | %DV | |
Green Tea Leaf Extract | 500 mg | |
Green Coffee Bean Extract | 500 mg |
|
CLA (Conjugated Linoleic Acid) | 500 mg | |
Acetyl-L-Carnitine | 500 mg | |
Garcinia Cambogia Extract (std. min. 60% HCA) (fruit rind) | 250 mg | |
Lactobacillus acidophilus | 25 mg (5 billion CFU) | |
Lactobacillus paracasei | 12.5 mg (5 billion CFU) | |
Lactobacillus plantarum | 12.5 mg (5 billion CFU) |
|
Daily value (DV) not established. | ||
Product Details:
Product Description:
How to use:
Caution & Warnings:
Ingredients:
Supplement Facts | ||
Serving Size: 3 Veggie Capsules | ||
Serving Per Container: 40 | ||
Amount Per Serving | %DV | |
Green Tea Leaf Extract | 500 mg | |
Green Coffee Bean Extract | 500 mg |
|
CLA (Conjugated Linoleic Acid) | 500 mg | |
Acetyl-L-Carnitine | 500 mg | |
Garcinia Cambogia Extract (std. min. 60% HCA) (fruit rind) | 250 mg | |
Lactobacillus acidophilus | 25 mg (5 billion CFU) | |
Lactobacillus paracasei | 12.5 mg (5 billion CFU) | |
Lactobacillus plantarum | 12.5 mg (5 billion CFU) |
|
Daily value (DV) not established. | ||
Product Details: