- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Each 100 g contains:
% of adult reference intake
Product Features:
“Free From” Information:
How to use:
Caution & Warnings:
Servings Per Container: 1 | ||
---|---|---|
Typical Values | Per 100 g | Per Serve (64 g) |
Energy (kJ) | 1553kJ | 994kJ |
Energy (kcal) | 372kcal | 238kcal |
Fat | 17.0g | 11.0g |
Of which saturates | 11.0g | 7.0g |
Carbohydrate | 36.0g | 23.0g |
Of which sugars | 1.0g | 0.6g |
Of which polyols | 31.0g | 20.0g |
Fibre | 4.0g | 2.0g |
Protein | 31.0g | 20.0g |
Salt | 0.51g | 0.33g |
Ingredients:
Product Details:
Product Description:
Each 100 g contains:
% of adult reference intake
Product Features:
“Free From” Information:
How to use:
Caution & Warnings:
Servings Per Container: 1 | ||
---|---|---|
Typical Values | Per 100 g | Per Serve (64 g) |
Energy (kJ) | 1553kJ | 994kJ |
Energy (kcal) | 372kcal | 238kcal |
Fat | 17.0g | 11.0g |
Of which saturates | 11.0g | 7.0g |
Carbohydrate | 36.0g | 23.0g |
Of which sugars | 1.0g | 0.6g |
Of which polyols | 31.0g | 20.0g |
Fibre | 4.0g | 2.0g |
Protein | 31.0g | 20.0g |
Salt | 0.51g | 0.33g |
Ingredients:
Product Details: