- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Each 100 g contains:
% of adult reference intake
Product Features:
“Free From” Information:
Servings Per Container: 1 | ||
---|---|---|
Typical Values | Per 100 g | Per Serve (64g) |
Energy (KJ) | 1572 kJ | 1006kJ |
Energy(kcal) | 376kcal | 241kcal |
Fat | 17.0g | 11g |
Of which saturates | 11.0g | 7.0g |
Carbohydrate | 37.0g | 24.0g |
Of which sugars | 3.3g | 2.1g |
Of which polyols | 32.0g | 21.0g |
Protein | 32g | 21.0g |
Salt | 0.56g | 0.36g |
Product Details:
Product Description:
Each 100 g contains:
% of adult reference intake
Product Features:
“Free From” Information:
Servings Per Container: 1 | ||
---|---|---|
Typical Values | Per 100 g | Per Serve (64g) |
Energy (KJ) | 1572 kJ | 1006kJ |
Energy(kcal) | 376kcal | 241kcal |
Fat | 17.0g | 11g |
Of which saturates | 11.0g | 7.0g |
Carbohydrate | 37.0g | 24.0g |
Of which sugars | 3.3g | 2.1g |
Of which polyols | 32.0g | 21.0g |
Protein | 32g | 21.0g |
Salt | 0.56g | 0.36g |
Product Details: