- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Each 64 g contains:
% of adult reference intake
Product Features:
“Free From” Information:
How to use:
Caution & Warnings:
Servings Per Bar: 1 | ||
---|---|---|
Typical Values | Per 100g | Per Serving (64g) |
Energy (kJ) | 1537kJ | 984kJ |
Energy (kcal) | 368kcal | 236kcal |
Fat | 16.0g | 10g |
- Of which saturates | 10g | 6.7g |
Carbohydrate | 38g | 24.0g |
- Of which sugars | 3.5g | 2.2g |
- Of which polyols | 32.0g | 21.0g |
Protein | 31.0g | 20.0g |
Salt | 0.53g | 0.34g |
Ingredients:
Allergy Information:
Product Details:
Product Description:
Each 64 g contains:
% of adult reference intake
Product Features:
“Free From” Information:
How to use:
Caution & Warnings:
Servings Per Bar: 1 | ||
---|---|---|
Typical Values | Per 100g | Per Serving (64g) |
Energy (kJ) | 1537kJ | 984kJ |
Energy (kcal) | 368kcal | 236kcal |
Fat | 16.0g | 10g |
- Of which saturates | 10g | 6.7g |
Carbohydrate | 38g | 24.0g |
- Of which sugars | 3.5g | 2.2g |
- Of which polyols | 32.0g | 21.0g |
Protein | 31.0g | 20.0g |
Salt | 0.53g | 0.34g |
Ingredients:
Allergy Information:
Product Details: