- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Each 64 g contains:
% of adult reference intake
Product Features:
“Free from" Information:
“Free From” Information:
How to use:
Caution & Warnings:
Servings Per Bar: 1 | ||
---|---|---|
Typical Values | Per 100g | Per Serving (64 g) |
Energy(kJ) | 1548kJ | 991kJ |
Energy(kcal) | 371kcal | 237kcal |
Fat | 17.0g | 11.0g |
Of which saturates | 11.0g | 7.1g |
Carbohydrate | 35.0g | 22.0g |
Of which sugars | 0.7g | 0.4g |
Of which polyols | 31.0g | 20.0g |
Protein | 31.0g | 20.0g |
Salt | 0.44g | 0.28g |
Ingredients:
Product Details:
Product Description:
Each 64 g contains:
% of adult reference intake
Product Features:
“Free from" Information:
“Free From” Information:
How to use:
Caution & Warnings:
Servings Per Bar: 1 | ||
---|---|---|
Typical Values | Per 100g | Per Serving (64 g) |
Energy(kJ) | 1548kJ | 991kJ |
Energy(kcal) | 371kcal | 237kcal |
Fat | 17.0g | 11.0g |
Of which saturates | 11.0g | 7.1g |
Carbohydrate | 35.0g | 22.0g |
Of which sugars | 0.7g | 0.4g |
Of which polyols | 31.0g | 20.0g |
Protein | 31.0g | 20.0g |
Salt | 0.44g | 0.28g |
Ingredients:
Product Details: