- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Each 64 g contains:
% of adult reference intake
Product Features:
Free from" Information:
“Free From” Information:
How to use:
Caution & Warnings:
Servings Per Bar: 1 | ||
---|---|---|
Typical Values | Per 100g | Per 64g bar |
Energy | 1515kJ/363kcal | 970kJ/232kcal |
Fat | 16.0g | 10g |
Of which saturates | 11.0g | 7.0g |
Carbohydrate | 27.0g | 17.0g |
Of which sugars | 3.3g | 2.1g |
Of which polyols | 21.0g | 13.0g |
Protein | 32g | 20.0g |
Salt | 1.0g | 0.64g |
Ingredients:
Product Details:
Product Description:
Each 64 g contains:
% of adult reference intake
Product Features:
Free from" Information:
“Free From” Information:
How to use:
Caution & Warnings:
Servings Per Bar: 1 | ||
---|---|---|
Typical Values | Per 100g | Per 64g bar |
Energy | 1515kJ/363kcal | 970kJ/232kcal |
Fat | 16.0g | 10g |
Of which saturates | 11.0g | 7.0g |
Carbohydrate | 27.0g | 17.0g |
Of which sugars | 3.3g | 2.1g |
Of which polyols | 21.0g | 13.0g |
Protein | 32g | 20.0g |
Salt | 1.0g | 0.64g |
Ingredients:
Product Details: