- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:

 
Product Features:
Each Serving contains:
         
         
         
         
         
         % of adult reference intake
“Free From” Information:


How to use:
Caution & Warnings:
Nutrition Information:
Servings Per Container: 1  | ||
|---|---|---|
Typical Values  | Per Serving  | % Daily Value  | 
Total Fat  | 6 g  | 8 %  | 
Saturated Fat  | 1 g  | 5 %  | 
Trans Fat  | 0 g  | 0 %  | 
Cholesterol  | 5 mg  | 2 %  | 
Sodium  | 230 mg  | 10 %  | 
Total Carbohydrates  | 23 g  | 8 %  | 
Dietary Fiber  | 17 g  | 61 %  | 
| Total Sugar | 1 g | |
Added Sugars  | < 1 g  | 0 %  | 
Erythritol  | 2 g  | |
Protein  | 20 g  | 40 %  | 
Calcium  | 120 mg  | 10 %  | 
Iron  | 2.8 mg  | 15 %  | 
Potassium  | 220 mg  | 4 %  | 
Ingredients:
Product Details:
20% off on the Second PCProduct Description:

 
Product Features:
Each Serving contains:
         
         
         
         
         
         % of adult reference intake
“Free From” Information:


How to use:
Caution & Warnings:
Nutrition Information:
Servings Per Container: 1  | ||
|---|---|---|
Typical Values  | Per Serving  | % Daily Value  | 
Total Fat  | 6 g  | 8 %  | 
Saturated Fat  | 1 g  | 5 %  | 
Trans Fat  | 0 g  | 0 %  | 
Cholesterol  | 5 mg  | 2 %  | 
Sodium  | 230 mg  | 10 %  | 
Total Carbohydrates  | 23 g  | 8 %  | 
Dietary Fiber  | 17 g  | 61 %  | 
| Total Sugar | 1 g | |
Added Sugars  | < 1 g  | 0 %  | 
Erythritol  | 2 g  | |
Protein  | 20 g  | 40 %  | 
Calcium  | 120 mg  | 10 %  | 
Iron  | 2.8 mg  | 15 %  | 
Potassium  | 220 mg  | 4 %  | 
Ingredients:
Product Details: