- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Each serving contains:
Cal.
200
10%
Protein
21g
42%
Carb.
21g
8%
Sugar
1g
1%
Fat
9g
12%
Sat.
3g
15%
% of adult reference intake
How to use:
Cautions & Warnings:
Nutritional information:
Nutritional Facts | ||
---|---|---|
Serving Size: 60 gm | ||
Servings Per Container: 12 * 60 gm | ||
Nutritional Values | Amount Per Serving | % Daily Value |
Total Fat | 9 g | 12 % |
Saturated Fat | 3 g | 15 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 5 mg | 2 % |
Sodium | 200 mg | 9 % |
Total Carbohydrates | 21 g | 8 % |
Dietary Fiber | 14 g | 50 % |
Total Sugar | 1 g | |
Added Sugars | 0 g | 0 % |
Erythritol | 3 g | |
Protein | 21 g | 42 % |
Calcium | 120 mg | 10 % |
Iron | 0.6 mg | 4 % |
Potassium | 150 mg | 4 % |
Product Details:
Product Description:
Each serving contains:
Cal.
200
10%
Protein
21g
42%
Carb.
21g
8%
Sugar
1g
1%
Fat
9g
12%
Sat.
3g
15%
% of adult reference intake
How to use:
Cautions & Warnings:
Nutritional information:
Nutritional Facts | ||
---|---|---|
Serving Size: 60 gm | ||
Servings Per Container: 12 * 60 gm | ||
Nutritional Values | Amount Per Serving | % Daily Value |
Total Fat | 9 g | 12 % |
Saturated Fat | 3 g | 15 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 5 mg | 2 % |
Sodium | 200 mg | 9 % |
Total Carbohydrates | 21 g | 8 % |
Dietary Fiber | 14 g | 50 % |
Total Sugar | 1 g | |
Added Sugars | 0 g | 0 % |
Erythritol | 3 g | |
Protein | 21 g | 42 % |
Calcium | 120 mg | 10 % |
Iron | 0.6 mg | 4 % |
Potassium | 150 mg | 4 % |
Product Details: