- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Each 100 g contains:
% of adult reference intake
“Free From” Information:
Product Features:
How to use:
Caution & Warnings:
Nutritional information:
Servings Per Container: 1 | ||
---|---|---|
Ingredient | Concentration | Per 100 gram |
Typical Values | Amount Per Serving | % Daily Value |
Total Fat | 8 g | 10 % |
Saturated Fat | 3 g | 15 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 5 mg | 2 % |
Sodium | 280 mg | 12 % |
Total Carbohydrates | 21 g | 8 % |
Dietary Fiber | 15 g | 54 % |
Added Sugars | 0 g | 0 % |
Total Sugar | 1 g | |
Erythritol | 2 g | |
Protein | 21 g | 42 % |
Calcium | 120 mg | 10 % |
Iron | 0.7 mg | 4 % |
Potassium | 140 mg | 4 % |
Ingredients:
Product Details:
Product Description:
Each 100 g contains:
% of adult reference intake
“Free From” Information:
Product Features:
How to use:
Caution & Warnings:
Nutritional information:
Servings Per Container: 1 | ||
---|---|---|
Ingredient | Concentration | Per 100 gram |
Typical Values | Amount Per Serving | % Daily Value |
Total Fat | 8 g | 10 % |
Saturated Fat | 3 g | 15 % |
Trans Fat | 0 g | 0 % |
Cholesterol | 5 mg | 2 % |
Sodium | 280 mg | 12 % |
Total Carbohydrates | 21 g | 8 % |
Dietary Fiber | 15 g | 54 % |
Added Sugars | 0 g | 0 % |
Total Sugar | 1 g | |
Erythritol | 2 g | |
Protein | 21 g | 42 % |
Calcium | 120 mg | 10 % |
Iron | 0.7 mg | 4 % |
Potassium | 140 mg | 4 % |
Ingredients:
Product Details: