- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product Features:
Each serving contains:
Cal.
180
9%
Protein
20g
40%
Carb.
24g
9%
Sugar
1g
1%
Fat
7g
9%
Sat.
2.5g
13%
% of adult reference intake
How to use:

Caution & Warnings:
Nutritional Information:
| Nutritional Facts | ||
|---|---|---|
| Serving Size: 60 gm | ||
| Servings Per Container: 12 * 60 gm | ||
Ingredients  | Amount Per Serving  | % Daily Value  | 
Total Fat  | 7 g  | 9 %  | 
Saturated Fat  | 2.5 g  | 13 %  | 
Trans Fat  | 0 g  | 0 %  | 
Cholesterol  | 5 mg  | 2 %  | 
Sodium  | 220 mg  | 10 %  | 
Total Carbohydrates  | 24 g  | 9 %  | 
Dietary Fiber  | 14 g  | 50 %  | 
| Total Sugar | < 1 g | |
Added Sugars  | 0 g  | 0 %  | 
Erythritol  | 6 g  | |
Protein  | 20 g  | 40 %  | 
Calcium  | 110 mg  | 8 %  | 
Iron  | 1.6 mg  | 8 %  | 
Potassium  | 180 mg  | 4 %  | 
  
Product Details:
20% off on the Second PCProduct Description:
Product Features:
Each serving contains:
Cal.
180
9%
Protein
20g
40%
Carb.
24g
9%
Sugar
1g
1%
Fat
7g
9%
Sat.
2.5g
13%
% of adult reference intake
How to use:

Caution & Warnings:
Nutritional Information:
| Nutritional Facts | ||
|---|---|---|
| Serving Size: 60 gm | ||
| Servings Per Container: 12 * 60 gm | ||
Ingredients  | Amount Per Serving  | % Daily Value  | 
Total Fat  | 7 g  | 9 %  | 
Saturated Fat  | 2.5 g  | 13 %  | 
Trans Fat  | 0 g  | 0 %  | 
Cholesterol  | 5 mg  | 2 %  | 
Sodium  | 220 mg  | 10 %  | 
Total Carbohydrates  | 24 g  | 9 %  | 
Dietary Fiber  | 14 g  | 50 %  | 
| Total Sugar | < 1 g | |
Added Sugars  | 0 g  | 0 %  | 
Erythritol  | 6 g  | |
Protein  | 20 g  | 40 %  | 
Calcium  | 110 mg  | 8 %  | 
Iron  | 1.6 mg  | 8 %  | 
Potassium  | 180 mg  | 4 %  | 
  
Product Details: