- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
Each 100 g contains:
% of adult reference intake
Nutritional Information:
Nutritional Facts | ||
---|---|---|
Serving Size: 59 gm | ||
Servings Per Container: 1 | ||
Typical Values | Per serving 1 Cookie (59g) | %- Daily value |
Calories | 250kcal | |
Fat | 17g | 22% |
- of which saturates | 10g | 50% |
Carbohydrates | 19g | 7% |
Cholesterol | 30mg | 10% |
Sodium | 220mg | 10% |
Dietary Fiber | 9g | 32% |
Total Sugars | <1g | 0% |
Erythritol | 6g | |
Protein | 15g | 30% |
Potassium | 100mg | 2% |
Calcium | 150mg | 10% |
Iron | 0.4mg | 2% |
Ingredients:
Product Details:
Product Description:
Product Features:
Each 100 g contains:
% of adult reference intake
Nutritional Information:
Nutritional Facts | ||
---|---|---|
Serving Size: 59 gm | ||
Servings Per Container: 1 | ||
Typical Values | Per serving 1 Cookie (59g) | %- Daily value |
Calories | 250kcal | |
Fat | 17g | 22% |
- of which saturates | 10g | 50% |
Carbohydrates | 19g | 7% |
Cholesterol | 30mg | 10% |
Sodium | 220mg | 10% |
Dietary Fiber | 9g | 32% |
Total Sugars | <1g | 0% |
Erythritol | 6g | |
Protein | 15g | 30% |
Potassium | 100mg | 2% |
Calcium | 150mg | 10% |
Iron | 0.4mg | 2% |
Ingredients:
Product Details: