- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product description:
How to use:
Caution & warnings:
Ingredients:
Ingredient | per 100 ml |
---|---|
Energy | 129 kcal/540 kj |
Carbohydrate | 30 g |
Protein | 0.4g |
Fat | 0.0 g |
Fructose | 30 g |
Beta glucan | 1200 mg |
Lactoferrin | 350 mg |
Natural cherry flavour | 250 mg |
Trisodium citarte dihydrate | 200 mg |
Xanthan gum | 160 mg |
Potassium sorbate | 133 mg |
Citric acid anhydrate | 120 mg |
Sodium benzoate | 117 mg |
Natural eldeberry flavour | 100 mg |
Sucralose | 14 mg |
Sodium seleniate pentahydrate | 0.92 mg |
Product Details:
Product description:
How to use:
Caution & warnings:
Ingredients:
Ingredient | per 100 ml |
---|---|
Energy | 129 kcal/540 kj |
Carbohydrate | 30 g |
Protein | 0.4g |
Fat | 0.0 g |
Fructose | 30 g |
Beta glucan | 1200 mg |
Lactoferrin | 350 mg |
Natural cherry flavour | 250 mg |
Trisodium citarte dihydrate | 200 mg |
Xanthan gum | 160 mg |
Potassium sorbate | 133 mg |
Citric acid anhydrate | 120 mg |
Sodium benzoate | 117 mg |
Natural eldeberry flavour | 100 mg |
Sucralose | 14 mg |
Sodium seleniate pentahydrate | 0.92 mg |
Product Details: