- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Free from:
How to use:
Caution & Warnings:
Ingredients:
Serving Size: 3 Tablets | |
Amount Per Serving | |
Calories | 10 |
Total Carbohydrate | 2 g |
Protein | 1 g |
Vitamin A (as beta-carotene) | 4,500 mcg |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg |
Vitamin D (as ergocalciferol) | 10 mcg |
Vitamin E (as D-alpha tocopheryl succinate) | 268 mg |
Thiamin (as thiamin mononitrate) | 50 mg |
Riboflavin | 50 mg |
Niacin (as niacinamide ascorbate, niacin) | 60 mg |
Vitamin B6 (as pyridoxine HCI) | 75 mg |
Folate |
|
Vitamin B12 (as cyanocobalamin) | 500 mcg |
Biotin (as D-biotin) | 300 mcg |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg |
Iodine (as potassium iodide) | 150 mcg |
Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg |
Zinc (as zinc glycinate chelate†) | 50 mg |
Selenium (as L-selenomethionine) | 200 mcg |
Copper (as copper glycinate chelate†) | 1.5 mg |
Manganese (as manganese glycinate chelate†) | 2 mg |
Chromium (as chromium picolinate) | 200 mcg |
Molybdenum (as molybdenum glycinate chelate†) | 50 mcg |
Sodium†† | 20 mg |
Potassium (as potassium amino acid complex†) | 99 mg |
Citrus Bioflavonoid Complex | 100 mg |
Choline (as choline bitartrate) | 100 mg |
Inositol | 100 mg |
Pantethine | 7 mg |
Cocarboxylase | 6 mg |
Pyridoxal-5'-Phosphate | 6 mg |
Riboflavin-5'-Phosphate | 6 mg |
Boron (as boron amino acid complex†) | 250 mcg |
Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg |
Standardized Korean Ginseng Extract (root) (Panax ginseng) (ginsenosides 2 mg [8 %]) | 25 mg |
Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg |
Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg |
Pygeum Extract (bark) (Pygeum africanum) | 25 mg |
Soy Germ Extract | 25 mg |
Lycopene (from tomato) | 1 mg |
Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details:
Product Description:
Free from:
How to use:
Caution & Warnings:
Ingredients:
Serving Size: 3 Tablets | |
Amount Per Serving | |
Calories | 10 |
Total Carbohydrate | 2 g |
Protein | 1 g |
Vitamin A (as beta-carotene) | 4,500 mcg |
Vitamin C (as L-ascorbic acid, niacinamide ascorbate) | 400 mg |
Vitamin D (as ergocalciferol) | 10 mcg |
Vitamin E (as D-alpha tocopheryl succinate) | 268 mg |
Thiamin (as thiamin mononitrate) | 50 mg |
Riboflavin | 50 mg |
Niacin (as niacinamide ascorbate, niacin) | 60 mg |
Vitamin B6 (as pyridoxine HCI) | 75 mg |
Folate |
|
Vitamin B12 (as cyanocobalamin) | 500 mcg |
Biotin (as D-biotin) | 300 mcg |
Pantothenic Acid (as D-Ca pantothenate) | 80 mg |
Calcium (as calcium carbonate, glycinate chelate†, citrate) | 400 mg |
Iodine (as potassium iodide) | 150 mcg |
Magnesium (as magnesium oxide, glycinate chelate†, citrate) | 400 mg |
Zinc (as zinc glycinate chelate†) | 50 mg |
Selenium (as L-selenomethionine) | 200 mcg |
Copper (as copper glycinate chelate†) | 1.5 mg |
Manganese (as manganese glycinate chelate†) | 2 mg |
Chromium (as chromium picolinate) | 200 mcg |
Molybdenum (as molybdenum glycinate chelate†) | 50 mcg |
Sodium†† | 20 mg |
Potassium (as potassium amino acid complex†) | 99 mg |
Citrus Bioflavonoid Complex | 100 mg |
Choline (as choline bitartrate) | 100 mg |
Inositol | 100 mg |
Pantethine | 7 mg |
Cocarboxylase | 6 mg |
Pyridoxal-5'-Phosphate | 6 mg |
Riboflavin-5'-Phosphate | 6 mg |
Boron (as boron amino acid complex†) | 250 mcg |
Eleuthero Extract (4:1) (root) (Eleutherococcus senticosus) | 25 mg |
Standardized American Ginseng Extract (root) (Panax quinquefolius) (ginsenosides 2.5 mg [10%]) | 25 mg |
Standardized Korean Ginseng Extract (root) (Panax ginseng) (ginsenosides 2 mg [8 %]) | 25 mg |
Saw Palmetto Extract (4:1) (berry) (Serenoa repens) | 25 mg |
Stinging Nettle Extract (4:1) (leaf) (Urtica dioica) | 25 mg |
Pygeum Extract (bark) (Pygeum africanum) | 25 mg |
Soy Germ Extract | 25 mg |
Lycopene (from tomato) | 1 mg |
Carotenoid Mix (alpha and beta-carotene, lutein, lycopene, zeaxanthin, cryptoxanthin) | 172 mcg |
Disclaimer:
While Nahdi strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by Nahdi.
Product Details: