- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features:
How to Use:
Cautions & Warnings:
Ingredients:
Hypromellose (Vegetarian Capsule), Calcium Palmitate, Silica, Rice Flour.
Supplement Facts | ||
Serving Size 1 Veggie Capsule | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Thiamin USP (vitamin B1) (as thiamin HCI) | 17 mg | 1,417% |
Riboflavin USP (vitamin B2) | 17 mg | 1,308% |
Niacin USP | 25 mg NE | 156% |
Vitamin B12 USP (as cyanocobalamin) | 17 mcg | 708% |
Pantothenic Acid USP (as d-calcium pantothenate) | 18 mg | 360% |
Choline FCC (as choline bitartrate) | 15.6 mg | 3% |
Magnesium (as 100 mg magnesium hydroxide) | 42 mg | 10% |
Malic Acid FCC | 417 mg | * |
DL-Methionine FCC | 100 mg | * |
TMG (trimethylglycine) (as BetaPower® Natural Betaine) | 50 mg | * |
Inositol FCC | 17 mg | * |
*Daily Value not established. |
Product Details:
Product Description:
Product Features:
How to Use:
Cautions & Warnings:
Ingredients:
Hypromellose (Vegetarian Capsule), Calcium Palmitate, Silica, Rice Flour.
Supplement Facts | ||
Serving Size 1 Veggie Capsule | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Thiamin USP (vitamin B1) (as thiamin HCI) | 17 mg | 1,417% |
Riboflavin USP (vitamin B2) | 17 mg | 1,308% |
Niacin USP | 25 mg NE | 156% |
Vitamin B12 USP (as cyanocobalamin) | 17 mcg | 708% |
Pantothenic Acid USP (as d-calcium pantothenate) | 18 mg | 360% |
Choline FCC (as choline bitartrate) | 15.6 mg | 3% |
Magnesium (as 100 mg magnesium hydroxide) | 42 mg | 10% |
Malic Acid FCC | 417 mg | * |
DL-Methionine FCC | 100 mg | * |
TMG (trimethylglycine) (as BetaPower® Natural Betaine) | 50 mg | * |
Inositol FCC | 17 mg | * |
*Daily Value not established. |
Product Details: