- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description
Supports energy production, healthy mental performance & immune function.
Optimize your daily routine with our Men's Multivitamin for men 50+ - filling essential nutrient gaps and supporting energy, stress management, and overall well-being.
Hoe to use
Other ingredients
Warnings
| Supplement facts | |
| Serving Size: 1 Tablet | |
| Servings Per Container: 30 | |
| Amount Per Serving | |
| Vitamin A (as retinol acetate) | 750 mcg |
| Vitamin C (as ascorbic acid) | 149 mg |
| Vitamin D (as cholecalciferol) | 25 mcg |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 30.2 mg |
| Thiamin (as thiamin hydrochloride) | 19.83 mg |
| Riboflavin | 25.65% |
| Niacin (as nicotinamide) | 21.4 mg |
| Vitamin B6 (as pyroxidine hydrochloride) | 21.1% |
| Folate (450 mcg folic acid) | 765 mg DFE |
| Vitamin B12 (as cyanocobalamin) | 50 mcg |
| Biotin | 50 mcg |
| Pantothenic Acid (as calcium pantothenate) | 36 mg |
| Calcium (as calcium citrate tetrahydrate/calcium pantothenate) | 20 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as magnesium oxide/magnesium stearate) | 95 mg |
| Zinc (as zinc sulfate monohydrate) | 13.9 mg |
| Selenium (as selenomethionine) | 50 mcg |
| Copper (as copper gluconate) | 1.08 mg |
| Manganese (as manganese amino acid chelate) | 3.15 mg |
| Chromium (as chromium picolinate) | 50 mcg |
| Molybdenum (as molybdenum trioxide) | 40.7 mcg |
| Saw palmetto (Serenoa repens) (fruit) standardized extract (12.5:1) | 24 mg |
| Milk thistle (Silybum marianum) (fruit) standardized extract (70:1) | 21.43 mg |
| American cranberry (Vaccinium macrocarpon) (fruit) extract (50:1) | 20 |
| Gingko (Gingko biloba) (leaf) standardized extract (50:1) | 20 mg |
| Tribulus (Tribulus terrestris) (fruit and root) standardized extract (50:1) | 20 mg |
| Grape (Vitis vinifera) (seed) standardized extract (120:1) | 9.9 mg |
| Astragalus (Astragalus membranaceus) (root) extract (10:1) | 5 mg |
| Turmeric (Curcuma longa) (rhizome) standardized extract (22.5:1) | 5 mg |
| Tomato (Lycopersicon esculentum) (fruit) standardized extract (350:1) | 4 mg |
| Co-enzyme Q10 (Ubidecarenone) | 3 mg |
| Ginger (Zingiber officinale) (rhizome) extract (5:1) | 3 mg |
| Spearmint oil (Aerial parts) | 2 mg |
| Water hyssop (Bacopa monnieri) (herb) standardized extract (40:1) | 1.25 mg |
| Bilberry (Vaccinium myrtillus) (fruit) standardized extract (100:1) | 1 mg |
| Globe artichoke (Cynara scolymus) (leaf) extract (50:1) | 1 mg |
| Lutein | 1 mg |
| †Daily Value (DV) not established | |
Product Details:
50% off on the Second PCProduct Description
Supports energy production, healthy mental performance & immune function.
Optimize your daily routine with our Men's Multivitamin for men 50+ - filling essential nutrient gaps and supporting energy, stress management, and overall well-being.
Hoe to use
Other ingredients
Warnings
| Supplement facts | |
| Serving Size: 1 Tablet | |
| Servings Per Container: 30 | |
| Amount Per Serving | |
| Vitamin A (as retinol acetate) | 750 mcg |
| Vitamin C (as ascorbic acid) | 149 mg |
| Vitamin D (as cholecalciferol) | 25 mcg |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 30.2 mg |
| Thiamin (as thiamin hydrochloride) | 19.83 mg |
| Riboflavin | 25.65% |
| Niacin (as nicotinamide) | 21.4 mg |
| Vitamin B6 (as pyroxidine hydrochloride) | 21.1% |
| Folate (450 mcg folic acid) | 765 mg DFE |
| Vitamin B12 (as cyanocobalamin) | 50 mcg |
| Biotin | 50 mcg |
| Pantothenic Acid (as calcium pantothenate) | 36 mg |
| Calcium (as calcium citrate tetrahydrate/calcium pantothenate) | 20 mg |
| Iodine (as potassium iodide) | 150 mcg |
| Magnesium (as magnesium oxide/magnesium stearate) | 95 mg |
| Zinc (as zinc sulfate monohydrate) | 13.9 mg |
| Selenium (as selenomethionine) | 50 mcg |
| Copper (as copper gluconate) | 1.08 mg |
| Manganese (as manganese amino acid chelate) | 3.15 mg |
| Chromium (as chromium picolinate) | 50 mcg |
| Molybdenum (as molybdenum trioxide) | 40.7 mcg |
| Saw palmetto (Serenoa repens) (fruit) standardized extract (12.5:1) | 24 mg |
| Milk thistle (Silybum marianum) (fruit) standardized extract (70:1) | 21.43 mg |
| American cranberry (Vaccinium macrocarpon) (fruit) extract (50:1) | 20 |
| Gingko (Gingko biloba) (leaf) standardized extract (50:1) | 20 mg |
| Tribulus (Tribulus terrestris) (fruit and root) standardized extract (50:1) | 20 mg |
| Grape (Vitis vinifera) (seed) standardized extract (120:1) | 9.9 mg |
| Astragalus (Astragalus membranaceus) (root) extract (10:1) | 5 mg |
| Turmeric (Curcuma longa) (rhizome) standardized extract (22.5:1) | 5 mg |
| Tomato (Lycopersicon esculentum) (fruit) standardized extract (350:1) | 4 mg |
| Co-enzyme Q10 (Ubidecarenone) | 3 mg |
| Ginger (Zingiber officinale) (rhizome) extract (5:1) | 3 mg |
| Spearmint oil (Aerial parts) | 2 mg |
| Water hyssop (Bacopa monnieri) (herb) standardized extract (40:1) | 1.25 mg |
| Bilberry (Vaccinium myrtillus) (fruit) standardized extract (100:1) | 1 mg |
| Globe artichoke (Cynara scolymus) (leaf) extract (50:1) | 1 mg |
| Lutein | 1 mg |
| †Daily Value (DV) not established | |
Product Details: