- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Description
Supports energy production, healthy mental performance, and immune function.
This advanced formula is enriched with 43 essential nutrients designed to address the key health needs of women. Whether you're striving for sustained energy, effective stress management, or general well-being, our multivitamins provide comprehensive support to help you thrive in all aspects of your active lifestyle.
How to use
Warnings
Dietary Supplement Facts | |
Serving size: 1 tablet | |
Doses/Servings per Container: 30 | |
Amount per dose/serving | |
Vitamin A (as retinol acetate) | 750 mcg |
Vitamin C (as ascorbic acid) | 149 mg |
Vitamin D (cholecalciferol) | 25 mcg |
Vitamin E (as d-alpha tocopherol succinic acid) | 27.9 mg |
Thiamine (as thiamine hydrochloride) | 19.83 mg |
Riboflavin | 27 mg |
Niacin (as nicotinamide) | 21.4 mg |
Vitamin B6 (as pyridoxine hydrochloride) | 21.1 mg |
Folate (500 mcg folic acid) | 850 mcg dietary folate equivalent |
Vitamin B12 (as cyanocobalamin) | 50 mcg |
Biotin | 150 mcg |
Pantothenic acid (as calcium pantothenate) | 34.2 mg |
Calcium (as calcium tetrahydrate/calcium pantothenate) | 40 mg |
Iron (Fumarate/Iron Oxides) | 6.45 mg |
Iodine (as potassium iodide) | 150 mcg |
Magnesium (as magnesium oxide/magnesium stearate) | 95 mg |
Zinc (as zinc sulfate monohydrate) | 4.6 mg |
Selenium (as selenomethionine) | 50 mcg |
Copper (as copper gluconate) | 1.08 mg |
Manganese (as manganese amino acid chelate) | 3.15 mg |
Chromium (as chromium picolinate) | 50 mcg |
Molybdenum (as molybdenum trioxide) | 40.7 mcg |
Ashwagandha Extract (Withania somnifera) (Root) (10:1) | 50 mg |
Black Snake Extract (Lactea racemosa) (Roots and Rhizome) (5:1) | 40 mg |
Milk Thistle (Silybum marianum) (fruit) extract standardized (70:1) | 21.43 mg |
American Cranberry Extract (Vaccinium macrocarpon) (fruit) (50:1) | 20 mg |
Standardized Ginkgo Leaf Extract (Ginkgo biloba) (50:1) | 20 mg |
Standardized Grape Seed Extract (Vitis Vinifera) (120:1) | 9.9 mg |
Silicon (from colloidal silicon dioxide) | 9.33 mg |
Astragalus Extract (Astragalus Membranaceus) (Root) (10:1) | 5 mg |
Turmeric (Curcuma longa) (rhizome) standardized extract (22.5:1) | 5 mg |
Coenzyme Q10 (Ubidicarinon) | 3 mg |
Ginger extract (Zingiber officinale) (rhizome) (5:1) | 3 mg |
Peppermint oil (aerial parts) | 2 mg |
Hyssop (Bacopa monnieri) (herb) standardized extract (40:1) | 1.25 mg |
Bilberry (Vaccinium myrtillus) (standardized fruit extract (100:1) | 1 mg |
Globe Artichoke (Cynara Scolymus) Extract (Leaf) (50:1) | 1 mg |
Lutein | 1 mg |
†Daily Value not established |
Product Details:
Description
Supports energy production, healthy mental performance, and immune function.
This advanced formula is enriched with 43 essential nutrients designed to address the key health needs of women. Whether you're striving for sustained energy, effective stress management, or general well-being, our multivitamins provide comprehensive support to help you thrive in all aspects of your active lifestyle.
How to use
Warnings
Dietary Supplement Facts | |
Serving size: 1 tablet | |
Doses/Servings per Container: 30 | |
Amount per dose/serving | |
Vitamin A (as retinol acetate) | 750 mcg |
Vitamin C (as ascorbic acid) | 149 mg |
Vitamin D (cholecalciferol) | 25 mcg |
Vitamin E (as d-alpha tocopherol succinic acid) | 27.9 mg |
Thiamine (as thiamine hydrochloride) | 19.83 mg |
Riboflavin | 27 mg |
Niacin (as nicotinamide) | 21.4 mg |
Vitamin B6 (as pyridoxine hydrochloride) | 21.1 mg |
Folate (500 mcg folic acid) | 850 mcg dietary folate equivalent |
Vitamin B12 (as cyanocobalamin) | 50 mcg |
Biotin | 150 mcg |
Pantothenic acid (as calcium pantothenate) | 34.2 mg |
Calcium (as calcium tetrahydrate/calcium pantothenate) | 40 mg |
Iron (Fumarate/Iron Oxides) | 6.45 mg |
Iodine (as potassium iodide) | 150 mcg |
Magnesium (as magnesium oxide/magnesium stearate) | 95 mg |
Zinc (as zinc sulfate monohydrate) | 4.6 mg |
Selenium (as selenomethionine) | 50 mcg |
Copper (as copper gluconate) | 1.08 mg |
Manganese (as manganese amino acid chelate) | 3.15 mg |
Chromium (as chromium picolinate) | 50 mcg |
Molybdenum (as molybdenum trioxide) | 40.7 mcg |
Ashwagandha Extract (Withania somnifera) (Root) (10:1) | 50 mg |
Black Snake Extract (Lactea racemosa) (Roots and Rhizome) (5:1) | 40 mg |
Milk Thistle (Silybum marianum) (fruit) extract standardized (70:1) | 21.43 mg |
American Cranberry Extract (Vaccinium macrocarpon) (fruit) (50:1) | 20 mg |
Standardized Ginkgo Leaf Extract (Ginkgo biloba) (50:1) | 20 mg |
Standardized Grape Seed Extract (Vitis Vinifera) (120:1) | 9.9 mg |
Silicon (from colloidal silicon dioxide) | 9.33 mg |
Astragalus Extract (Astragalus Membranaceus) (Root) (10:1) | 5 mg |
Turmeric (Curcuma longa) (rhizome) standardized extract (22.5:1) | 5 mg |
Coenzyme Q10 (Ubidicarinon) | 3 mg |
Ginger extract (Zingiber officinale) (rhizome) (5:1) | 3 mg |
Peppermint oil (aerial parts) | 2 mg |
Hyssop (Bacopa monnieri) (herb) standardized extract (40:1) | 1.25 mg |
Bilberry (Vaccinium myrtillus) (standardized fruit extract (100:1) | 1 mg |
Globe Artichoke (Cynara Scolymus) Extract (Leaf) (50:1) | 1 mg |
Lutein | 1 mg |
†Daily Value not established |
Product Details: