- All Categories
- E-Services
Nahdi Global
Flash Sales
Nahdicare Health center
Product Description:
Product Features
|
|
|
|
Package Includes:
Specification
Technical Specifications | |
---|---|
Product Dimensions(cm) | 41*85*105 |
Product Weight(kg) | 5.7 |
Packing Dimensions(cm) | 49*21.5*57.5 |
Packing Weight(kg) | 7.3 |
Suitable Age(Years) | 0-4 |
Un-Folded | 41*85*105cm |
Folded | 60*41*30cm |
Seat Height | 46cm |
Seat Length | 80cm |
Seat Width | 100cm |
Wheel Size | 13cm(Diameter) |
Wheel Distance | 35cm |
Front and Rear wheel Distance | 70cm |
Product Details:
Product Description:
Product Features
|
|
|
|
Package Includes:
Specification
Technical Specifications | |
---|---|
Product Dimensions(cm) | 41*85*105 |
Product Weight(kg) | 5.7 |
Packing Dimensions(cm) | 49*21.5*57.5 |
Packing Weight(kg) | 7.3 |
Suitable Age(Years) | 0-4 |
Un-Folded | 41*85*105cm |
Folded | 60*41*30cm |
Seat Height | 46cm |
Seat Length | 80cm |
Seat Width | 100cm |
Wheel Size | 13cm(Diameter) |
Wheel Distance | 35cm |
Front and Rear wheel Distance | 70cm |
Product Details: