- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Caution & Warnings:
Ingredients:
Ingredient  | Amount Per Serving  | 
|---|---|
| Energy Value | 1867 KJ / 450 kcal | 
| Fats | 29 g | 
| Of which saturates | 18 g | 
| Trans Fat | 0 g | 
| Partially hydrogenated fats | 0 g | 
| Carbohydrates | 60 g | 
| Sugars | 6,4 g | 
| Of which polyols | 44 g | 
| Proteins | 5,3 g | 
| Salt | 0,19 g | 
Product Details:
Product Description:
Caution & Warnings:
Ingredients:
Ingredient  | Amount Per Serving  | 
|---|---|
| Energy Value | 1867 KJ / 450 kcal | 
| Fats | 29 g | 
| Of which saturates | 18 g | 
| Trans Fat | 0 g | 
| Partially hydrogenated fats | 0 g | 
| Carbohydrates | 60 g | 
| Sugars | 6,4 g | 
| Of which polyols | 44 g | 
| Proteins | 5,3 g | 
| Salt | 0,19 g | 
Product Details: