- All Categories
- E-Services
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Caution & Warnings:
Ingredients:
Ingredient | Amount Per Serving |
|---|---|
| Energy Value | 2119 KJ / 509 kcal |
| Fats | 31 g |
| Of which saturates | 19 g |
| Trans Fat | 0 g |
| Partially hydrogenated fats | 0 g |
| Carbohydrates | 52 g |
| Sugars | 0.6 g |
| Of which polyols | 49 g |
| Proteins | 5 g |
| Salt | 0.1 g |
Product Details:
Product Description:
Caution & Warnings:
Ingredients:
Ingredient | Amount Per Serving |
|---|---|
| Energy Value | 2119 KJ / 509 kcal |
| Fats | 31 g |
| Of which saturates | 19 g |
| Trans Fat | 0 g |
| Partially hydrogenated fats | 0 g |
| Carbohydrates | 52 g |
| Sugars | 0.6 g |
| Of which polyols | 49 g |
| Proteins | 5 g |
| Salt | 0.1 g |
Product Details: