- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Caution & Warnings:
Ingredients:
Ingredient  | Amount Per Serving  | 
|---|---|
| Energy Value | 2125 KJ / 514 kcal | 
| Fats | 43 g | 
| Of which saturates | 27 g | 
| Trans Fat | 0 g | 
| Partially hydrogenated fats | 0 g | 
| Carbohydrates | 26 g | 
| Sugars | 1.1 g | 
| Of which polyols | 20 g | 
| Proteins | 10 g | 
| Salt | 0.06 g | 
Product Details:
Product Description:
Caution & Warnings:
Ingredients:
Ingredient  | Amount Per Serving  | 
|---|---|
| Energy Value | 2125 KJ / 514 kcal | 
| Fats | 43 g | 
| Of which saturates | 27 g | 
| Trans Fat | 0 g | 
| Partially hydrogenated fats | 0 g | 
| Carbohydrates | 26 g | 
| Sugars | 1.1 g | 
| Of which polyols | 20 g | 
| Proteins | 10 g | 
| Salt | 0.06 g | 
Product Details: