- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Free From Information:






Nutritional Facts:
Servings Per Container: 3  | ||
|---|---|---|
Ingredient  | Amount Per 100 g  | Amount Per 50 g  | 
| Energy | 1903kJ | 952kJ | 
| Energy | 454kcal | 227kcal | 
| Fat | 22.0g | 11.0g | 
| (of which saturates) | 10.3g | 5.2g | 
| Carbohydrate | 43.9g | 21.9g | 
| (of which sugars) | 27.9g | 14.0g | 
| Fiber | 3.9g | 1.9g | 
| Protein | 18.4g | 9.2g | 
| Salt | 0.9g | 0.5g | 
| Manganese* (mg) / % NRV | 1.1mg | 0.6mg | 
Caution & Warnings:
Allergen Information
Product Details:
Product Description:
Free From Information:






Nutritional Facts:
Servings Per Container: 3  | ||
|---|---|---|
Ingredient  | Amount Per 100 g  | Amount Per 50 g  | 
| Energy | 1903kJ | 952kJ | 
| Energy | 454kcal | 227kcal | 
| Fat | 22.0g | 11.0g | 
| (of which saturates) | 10.3g | 5.2g | 
| Carbohydrate | 43.9g | 21.9g | 
| (of which sugars) | 27.9g | 14.0g | 
| Fiber | 3.9g | 1.9g | 
| Protein | 18.4g | 9.2g | 
| Salt | 0.9g | 0.5g | 
| Manganese* (mg) / % NRV | 1.1mg | 0.6mg | 
Caution & Warnings:
Allergen Information
Product Details: