- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Free From Information:






Nutritional Facts:
Servings Per Container: 3  | ||
|---|---|---|
Ingredient  | Amount Per 100g  | Amount Per 50g  | 
| Energy | 1871kJ | 936kJ | 
| Energy | 446kcal | 223kcal | 
| Fat | 20.4g | 10.2g | 
| (of which saturates) | 9.6g | 4.8g | 
| Carbohydrate | 45.8g | 22.9g | 
| (of which sugars) | 23.2g | 11.6 | 
| Fiber | 3.7g | 1.9g | 
| Protein | 18.5g | 9.3g | 
| Salt | 1.16g | 0.58g | 
| Manganese* (mg) / % NRV | 0.94 mg | 0.47 mg | 
Caution & Warnings:
Allergen Information
Ingredients:
Product Details:
Product Description:
Free From Information:






Nutritional Facts:
Servings Per Container: 3  | ||
|---|---|---|
Ingredient  | Amount Per 100g  | Amount Per 50g  | 
| Energy | 1871kJ | 936kJ | 
| Energy | 446kcal | 223kcal | 
| Fat | 20.4g | 10.2g | 
| (of which saturates) | 9.6g | 4.8g | 
| Carbohydrate | 45.8g | 22.9g | 
| (of which sugars) | 23.2g | 11.6 | 
| Fiber | 3.7g | 1.9g | 
| Protein | 18.5g | 9.3g | 
| Salt | 1.16g | 0.58g | 
| Manganese* (mg) / % NRV | 0.94 mg | 0.47 mg | 
Caution & Warnings:
Allergen Information
Ingredients:
Product Details: