- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Free From Information:





Nutritional Facts:
Servings Per Container: 3  | ||
|---|---|---|
Ingredient  | Amount Per 100g  | Amount Per 50g  | 
| Energy | 1952KJ | 976KJ | 
| Energy | 467kcal | 233kcal | 
| Fat | 21.1g | 10.8g | 
| (of which saturates) | 9.5g | 4.7g | 
| Carbohydrate | 48.8g | 24.4g | 
| (of which sugars) | 23.9g | 12.0g | 
| Fiber | 2.5g | 1.3g | 
| Protein | 18.4g | 9.2g | 
| Salt | 0.60g | 0.30g | 
| Manganese* (mg) / % NRV | 0.90mg | 0.45mg | 
Caution & Warnings:
Allergen Information
Ingredients:
Product Details:
Product Description:
Free From Information:





Nutritional Facts:
Servings Per Container: 3  | ||
|---|---|---|
Ingredient  | Amount Per 100g  | Amount Per 50g  | 
| Energy | 1952KJ | 976KJ | 
| Energy | 467kcal | 233kcal | 
| Fat | 21.1g | 10.8g | 
| (of which saturates) | 9.5g | 4.7g | 
| Carbohydrate | 48.8g | 24.4g | 
| (of which sugars) | 23.9g | 12.0g | 
| Fiber | 2.5g | 1.3g | 
| Protein | 18.4g | 9.2g | 
| Salt | 0.60g | 0.30g | 
| Manganese* (mg) / % NRV | 0.90mg | 0.45mg | 
Caution & Warnings:
Allergen Information
Ingredients:
Product Details: