- All Categories
 - E-Services
 
Nahdi GlobalFlash Sales
Nahdicare Health center
Product Description:
Product features:

Ingredients:
Servings Per Container: 30  | |
|---|---|
Ingredient  | Amount Per Serving  | 
| Vitamin A (2500 IU) | 750 mcg | 
| Vitamin D (2001U) | 5 mcg | 
| Vitamin E | 15 mg | 
| Vitamin c | 1.3 mg | 
| Niacin (Vitamin B3) | 16 mg NE | 
| Folaan (Folic Acid) | 400 mcg | 
| Vitamin B12 | 2.4 mcg | 
| Biotin | 30 mcg | 
| Pantothenic Acid | 5 mg | 
| Iron | 6 mg | 
| Magnesium | 50 mg | 
| Zinc | 11 mg | 
| Iodine | 150 mcg | 
| Manganese 2.3 mg | 2.3 mg | 
| Copper | 0.9 mg | 
| Chromium | 30 mcg | 
| Selenium | 55 mcg | 
| L-Methionine | 20 mg | 
| Natural Mixed Carotenoids | 0.9 mg | 
| PABA | 20 mg | 
| L-carnitine | 10 mg | 
| Siberian Ginseng Extract | 20 mg | 
| Co-Q10 | 2 mg | 
| Citrus Bioflavonoids | 10 mg | 
Product Details:
Product Description:
Product features:

Ingredients:
Servings Per Container: 30  | |
|---|---|
Ingredient  | Amount Per Serving  | 
| Vitamin A (2500 IU) | 750 mcg | 
| Vitamin D (2001U) | 5 mcg | 
| Vitamin E | 15 mg | 
| Vitamin c | 1.3 mg | 
| Niacin (Vitamin B3) | 16 mg NE | 
| Folaan (Folic Acid) | 400 mcg | 
| Vitamin B12 | 2.4 mcg | 
| Biotin | 30 mcg | 
| Pantothenic Acid | 5 mg | 
| Iron | 6 mg | 
| Magnesium | 50 mg | 
| Zinc | 11 mg | 
| Iodine | 150 mcg | 
| Manganese 2.3 mg | 2.3 mg | 
| Copper | 0.9 mg | 
| Chromium | 30 mcg | 
| Selenium | 55 mcg | 
| L-Methionine | 20 mg | 
| Natural Mixed Carotenoids | 0.9 mg | 
| PABA | 20 mg | 
| L-carnitine | 10 mg | 
| Siberian Ginseng Extract | 20 mg | 
| Co-Q10 | 2 mg | 
| Citrus Bioflavonoids | 10 mg | 
Product Details: